Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Aanal | - |
dc.contributor.author | Shah, Rhuju | - |
dc.date.accessioned | 2020-11-04T10:25:36Z | - |
dc.date.available | 2020-11-04T10:25:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11542 | - |
dc.title | Establishing the correlation of split tensile strength, modulus of elasticity and flexural strength in terms of compressive strength for geopolymer concrete with the mixture of fly ash and GGBS. | - |
dc.barcode | 018483 | - |
dc.pages | iv,45p. | - |
dc.classno | SD TH-0153 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0153.pdf Restricted Access | 725.83 kB | Adobe PDF | Request a copy | |
SD TH-0153 Summary.pdf | 392.67 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.