Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Dhara | - |
dc.contributor.author | Ganatra, Tirth Mayur | - |
dc.date.accessioned | 2020-11-04T10:25:39Z | - |
dc.date.available | 2020-11-04T10:25:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11547 | - |
dc.title | Critical study of design of steel members subjected to flexure and combind forces as per IS:800:2007, as 4100:1998, AISC 360-16 and En 1993-1-1:2005. | - |
dc.barcode | 018487 | - |
dc.pages | xii,66p. | - |
dc.classno | SD TH-0157 GAN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0157.pdf Restricted Access | 1.54 MB | Adobe PDF | Request a copy | |
SD TH-0157 Summary.pdf | 393 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.