Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agrawal, Binod C. | - |
dc.contributor.author | Panchal, Dhruva J. | - |
dc.date.accessioned | 2020-11-10T09:04:49Z | - |
dc.date.available | 2020-11-10T09:04:49Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13158 | - |
dc.title | Diachronic spatial adaptation : tracing patterns of continuity and change : a study of dwelling clusters in Ahmedabad. | - |
dc.barcode | 004444 | - |
dc.pages | iv,129,vip.,drg4;CD-ROM | - |
dc.classno | A TH-0957 PAN | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0957.pdf Restricted Access | 31.79 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.