Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sankalpa | - |
dc.contributor.author | Parmar, Pratik | - |
dc.date.accessioned | 2020-11-10T09:14:22Z | - |
dc.date.available | 2020-11-10T09:14:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13304 | - |
dc.title | Traditional housing as a response to high intensity shift in tectonic plates in India : earthquake resistance features of traditional timber and masonry house form of Kashmir Region. | - |
dc.barcode | 021709 | - |
dc.pages | 73p. | - |
dc.classno | A TH-1359 PAR | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1359.pdf Restricted Access | 40.25 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.