Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raje, Nitin | - |
dc.contributor.author | Sharma, Apoorva | - |
dc.date.accessioned | 2020-11-10T09:19:12Z | - |
dc.date.available | 2020-11-10T09:19:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13391 | - |
dc.subject | Architectural design values | - |
dc.subject | Architectural design--Data processing | - |
dc.subject | Architecture | - |
dc.title | Unreasonable effectiveness of computation in architecture. | - |
dc.barcode | 016862 | - |
dc.pages | iii,105p.,CD-ROM | - |
dc.classno | A TH-1251 SHA | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1251.pdf Restricted Access | 3.01 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.