Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kashikar, Vishwanath | - |
dc.contributor.author | Chauhan, Ripple Rajesh | - |
dc.date.accessioned | 2020-11-10T09:19:22Z | - |
dc.date.available | 2020-11-10T09:19:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13395 | - |
dc.title | Study of changing activity patterns and its impact on open spaces in housing, case study Ahmedabad. | - |
dc.barcode | 013669 | - |
dc.pages | 113p CD-ROM | - |
dc.classno | A TH-1182 CHA | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1182.pdf Restricted Access | 17.92 MB | Adobe PDF | Request a copy | |
A TH-1182 Summary.pdf | 495.33 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.