Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Meera | - |
dc.contributor.author | Chetan, Rohit | - |
dc.date.accessioned | 2020-11-10T09:55:31Z | - |
dc.date.available | 2020-11-10T09:55:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13902 | - |
dc.title | Assessment of access to basic services in the UT-Daman. | - |
dc.barcode | 012957 | - |
dc.pages | xiv,72p.,CD-ROM | - |
dc.classno | P TH-1625 CHE | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1625.pdf Restricted Access | 4.89 MB | Adobe PDF | Request a copy | |
P TH-1625 Summary.pdf | 560.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.