Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Borah, Subhasish | - |
dc.date.accessioned | 2020-11-10T09:58:02Z | - |
dc.date.available | 2020-11-10T09:58:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14057 | - |
dc.title | Influence of built-environment on mode choice a case of Ahmedabad city. | - |
dc.barcode | 013994 | - |
dc.pages | iv,55p. | - |
dc.classno | P TH-1806 BOR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1806.pdf Restricted Access | 3.25 MB | Adobe PDF | Request a copy | |
P TH-1806 Summary.pdf | 115.88 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.