Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Shanmuga, Prasad M. | - |
dc.date.accessioned | 2020-11-10T09:59:27Z | - |
dc.date.available | 2020-11-10T09:59:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14122 | - |
dc.title | Neighbourhood and proparty level indicators influencing residential land price : a case of Bengaluru. | - |
dc.barcode | 014056 | - |
dc.pages | xxiv,90p;CD-ROM | - |
dc.classno | P TH-1868 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1868.pdf Restricted Access | 24.73 MB | Adobe PDF | Request a copy | |
P TH-1868 Summary.pdf | 84.01 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.