Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan Kumar | |
dc.contributor.author | Poricha, Barsha | |
dc.date.accessioned | 2020-11-10T10:11:17Z | - |
dc.date.available | 2020-11-10T10:11:17Z | - |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14423 | - |
dc.title | Prostitution, gender and development : a case study of two red light areas in Delhi and Bombay. | |
dc.barcode | P09809 | |
dc.pages | 76p.,map | |
dc.classno | P TH-0433 POR | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0433.pdf Restricted Access | 38.33 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.