Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Vipul N. | - |
dc.contributor.author | Baleva, Navneet Mangalaji | - |
dc.date.accessioned | 2020-11-10T10:14:24Z | - |
dc.date.available | 2020-11-10T10:14:24Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14469 | - |
dc.title | Energy management strategies for water supply system : a case of Ahmedabad municipal corporation. | - |
dc.barcode | P10177 | - |
dc.pages | 63p.,maps | - |
dc.classno | P TH-0476 BAL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0476.pdf Restricted Access | 8.7 MB | Adobe PDF | Request a copy | |
P TH-0476 Summary.pdf | 78.63 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.