Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Suthar, Nishtha | - |
dc.date.accessioned | 2020-11-10T11:19:47Z | - |
dc.date.available | 2020-11-10T11:19:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15011 | - |
dc.title | Study of mode choice behaviour for public transportation : a case of old city Ahmedabad. | - |
dc.barcode | 017804 | - |
dc.pages | v,xi,78p.,CD-ROM | - |
dc.classno | P TH-2182 SUT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2182.pdf Restricted Access | 3.26 MB | Adobe PDF | Request a copy | |
P TH-2182 Summary.pdf | 77.95 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.