Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Singhal, Neha | - |
dc.date.accessioned | 2020-11-10T11:20:42Z | - |
dc.date.available | 2020-11-10T11:20:42Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15092 | - |
dc.title | Potential of cargo movement through national waterways in India. | - |
dc.barcode | 002231 | - |
dc.pages | 108p.,CD-ROM | - |
dc.classno | P TH-0983 SIN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0983.pdf Restricted Access | 2.29 MB | Adobe PDF | Request a copy | |
P TH-0983 Summary.pdf | 35.66 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.