Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Chouhan, Shivani | - |
dc.date.accessioned | 2020-11-10T11:23:37Z | - |
dc.date.available | 2020-11-10T11:23:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15293 | - |
dc.title | Electrical energy consumption in municipal services : assessment of factors effecting energy demand for water supply services. | - |
dc.barcode | 021281 | - |
dc.pages | xiii,65,xivp.,CD-ROM | - |
dc.classno | P TH-2356 CHO | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2356.pdf Restricted Access | 4.03 MB | Adobe PDF | Request a copy | |
P TH-2356 Summary.pdf | 47.47 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.