Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Agarwal, Anshul | - |
dc.date.accessioned | 2020-11-10T11:24:00Z | - |
dc.date.available | 2020-11-10T11:24:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15329 | - |
dc.title | Effectiveness of inclusionary zoning as a tool to provide housing to the uncatered . | - |
dc.barcode | 021488 | - |
dc.pages | xxv,51p.,CD-ROM | - |
dc.classno | P TH-2374 AGA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2374.pdf Restricted Access | 1.79 MB | Adobe PDF | Request a copy | |
P TH-2374 Summary.pdf | 58.3 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.