Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Dinesh | |
dc.contributor.advisor | Tyagi, R. C. | |
dc.contributor.author | Tyagi, Arvindkumar | |
dc.date.accessioned | 2020-11-12T04:15:43Z | - |
dc.date.available | 2020-11-12T04:15:43Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15525 | - |
dc.title | Changes in residential morphology in Hapur town during 1970's. | |
dc.barcode | P05770 | |
dc.pages | 82p. | |
dc.classno | P TH-0158 TYA | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0158.pdf Restricted Access | 56.88 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.