Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, U. S. | |
dc.contributor.author | Tatu, Anand J. | |
dc.date.accessioned | 2020-11-12T04:16:22Z | - |
dc.date.available | 2020-11-12T04:16:22Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15536 | - |
dc.title | Efficiency in residential development : some clues from the walled city of Ahmedabad. | |
dc.barcode | P05989 | |
dc.pages | 88p. | |
dc.classno | P TH-0169 TAT | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0169.pdf Restricted Access | 35.76 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.