Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Doshi, Balkrishna V. | |
dc.contributor.advisor | Mehta, Dinesh | |
dc.contributor.author | Ataollah, Aghelizadeb | |
dc.date.accessioned | 2020-11-12T04:28:49Z | - |
dc.date.available | 2020-11-12T04:28:49Z | - |
dc.date.issued | 1980 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15710 | - |
dc.title | Landuse and beyond understanding of dynamics and interdependencies of urban land use determinants. | |
dc.barcode | P04805 | |
dc.pages | 105p. | |
dc.classno | P TH-0098 ATA | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0098.pdf Restricted Access | 18.7 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.