Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thaker, Parth | - |
dc.contributor.author | Vishwas | - |
dc.date.accessioned | 2022-04-27T12:09:16Z | - |
dc.date.available | 2022-04-27T12:09:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16511 | - |
dc.title | Evaluating the critical success factor of precast components in buildings construction in India | - |
dc.barcode | 023589 | - |
dc.pages | xiii,54p. | - |
dc.classno | CEM TH-0404 VIS | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0404.pdf Restricted Access | 1.14 MB | Adobe PDF | Request a copy | |
CEM TH-0404 Synopsis.pdf Restricted Access | 168.4 kB | Adobe PDF | Request a copy | |
CEM TH-0404 Summary.pdf | 54.67 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.