Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balasaria, Lokendra | |
dc.contributor.author | Shah, Jolly | |
dc.date.accessioned | 2020-08-17T10:42:28Z | - |
dc.date.available | 2020-08-17T10:42:28Z | - |
dc.date.issued | 2000 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2513 | - |
dc.title | Study of implications of alternative construction technology. | |
dc.barcode | B02388 | |
dc.pages | viii, 66p. | |
dc.classno | B TH-0167 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0167.pdf Restricted Access | 35.69 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.