Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti,Ravi | - |
dc.contributor.author | Mahnot,Vishesh Sukumar Singh | - |
dc.date.accessioned | 2023-04-05T06:14:20Z | - |
dc.date.available | 2023-04-05T06:14:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26499 | - |
dc.title | Comparative study of urbanisation trends and urban development Authorities in Punjab,Gujarat,Kerala and Bihar | - |
dc.barcode | 024770 | - |
dc.pages | 141p. | - |
dc.classno | FP-UD TH-0065 MAH | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FP-UD TH-0065.pdf Restricted Access | 42.7 MB | Adobe PDF | Request a copy | |
FP-UD TH-0065 Summary.pdf | 155.48 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.