Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi,Arjun | - |
dc.contributor.author | Nag,Rakshit | - |
dc.date.accessioned | 2024-01-19T10:25:42Z | - |
dc.date.available | 2024-01-19T10:25:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26717 | - |
dc.title | Examining Transit Oriented Development (TOD) precincts for Non- Motorised Transport accessibility:Case Study of Jaipur (Rajasthan) (Softcopy is also available) | - |
dc.barcode | 024453 | - |
dc.pages | xiv,38p. | - |
dc.classno | P TH-2718 NAG | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2718.pdf Restricted Access | 4.02 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.