Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Sandeep | - |
dc.contributor.author | Saily, Mehul | - |
dc.date.accessioned | 2024-12-02T05:46:54Z | - |
dc.date.available | 2024-12-02T05:46:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27011 | - |
dc.title | Assessment of T.O.D strategies and impacts in real estate developments, New Delhi | - |
dc.barcode | 026891 | - |
dc.pages | 61p. | - |
dc.classno | P TH-2868 SAI | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2868.pdf Restricted Access | 9.34 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.