Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Rutool | - |
dc.contributor.author | Sharma, Yashi | - |
dc.date.accessioned | 2020-07-14T06:23:56Z | - |
dc.date.available | 2020-07-14T06:23:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/387 | - |
dc.title | Influence of coaching centers on spatial structure and land prices of Kota city. | - |
dc.barcode | 016040 | - |
dc.pages | 95p.,CD-ROM | - |
dc.classno | P TH-2041 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2041.pdf Restricted Access | 7.69 MB | Adobe PDF | Request a copy | |
P TH-2041 Summary.pdf | 274.28 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.