Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charanjeet | - |
dc.contributor.author | Modi, Ravi | - |
dc.date.accessioned | 2020-09-07T14:44:22Z | - |
dc.date.available | 2020-09-07T14:44:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8976 | - |
dc.title | Project rating system of real estate projects : case study of Ahmedabad. | - |
dc.barcode | 019584 | - |
dc.pages | iv,iii,40,xvip. | - |
dc.classno | CPM TH-0293 MOD | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0293.pdf Restricted Access | 19.04 MB | Adobe PDF | Request a copy | |
CPM TH-0293 Summary.pdf | 462.26 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.