Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kalubarme, M.H. | - |
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Prajapati, Vasant C. | - |
dc.date.accessioned | 2020-09-07T14:46:11Z | - |
dc.date.available | 2020-09-07T14:46:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9047 | - |
dc.title | Surplus water utilization and management using remote sensing and GIS. | - |
dc.barcode | 010631 | - |
dc.pages | xii,45p. | - |
dc.classno | MG TH-0040 PRA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0040.pdf Restricted Access | 19.91 MB | Adobe PDF | Request a copy | |
MG TH-0040 Summary.pdf | 397.71 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.