Collection's Items (Sorted by Submit Date in Descending order): 1081 to 1100 of 2750
Issue Date | Title | Author(s) | Guide(s) |
2012 | Understanding the willingness to adopt carbon reducing behaviour among car users. | Wilson, Sangeetha Ann | Sinha, Shalini |
2012 | Coordinating feeder service with a mass transit system : a case study of Delhi metro feeder service. | Sonowal, Ritumoni | Munshi, Talat |
2012 | Barriers in fare integration of public transport systems. | Pednekar, Vijayshree | Shivanand Swamy, H. M. |
2012 | Performance evalution of public bus system : a case of Kolkata city. | Mitra, Ipsita | Munshi, Talat |
2012 | Impacts of minimum parking requirements. | Tzudir, Imtionen | Lokre, Abhijit |
2011 | Social security of informal workers in garment sector - case of Ahmedabad. | Pagade, Sharayu M. | Bharti, Madhu |
2007 | Potential of cargo movement through national waterways in India. | Singhal, Neha | Iyer, Mona |
2012 | Public transport and equity - a case of Kolkata metro railway. | Ghosh, Anindita | Munshi, Talat |
2012 | Measuring accessibility to destinations by public transport. | Vaid, Anusha | Sinha, Shalini |
2011 | Port & regional development, case : Kandla port & surround region. | Sharad, Meena | Sharma, Utpal |
2011 | Paratransit feeder system for BRTS - a case of Surat BRTS. | Parekh, Prashant | Sinha, Shalini |
2012 | Factors affecting industrial development potential in Allahabad. | Singh, Dileep | Roy, Anil kumar |
2011 | To study mode choice of MRTS users, a case of Delhi metro and Ahmedabad BRTS. | Ajudia, Manoj | Munshi, Talat |
2012 | Barriers and opportunities implementing renewable energy in road transport. | Agrawal, Sonal | Shivanand Swamy, H. M. |
2011 | Improving efficiency of rail freight container movement . | Vyas, Nishant H. | Gaur, Prakash; Patel, Gautam |
2012 | Critical review of industrial policy for hill state : a case of Himachal Pradesh. | Shahu, Ashutosh | Bansal, Neeru |
2012 | Impact of built form on mode choice and vehicle kilometers travelled - locations of Ahmedabad. | Shah, Kalgi | Munshi, Talat |
2011 | Policy implications of an intervention for energy efficiency : case of PAT scheme. | Vegad, Tanya Chatuvrdi | Garg, Amit; Rao, Indu |
2012 | Policy framework to promote non-motorized transportation . | Singh, Seema | Akalkotkar, Manjiri |
2012 | Basic services to slums : a case of Nagpur city. | Nagpure, Ronak P. | Mehta, Meera |
Collection's Items (Sorted by Submit Date in Descending order): 1081 to 1100 of 2750