Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De, Prasanta | |
dc.contributor.author | Srinivas, Kasturi | |
dc.date.accessioned | 2020-11-10T10:23:31Z | - |
dc.date.available | 2020-11-10T10:23:31Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14614 | - |
dc.title | Flood risk assessment using spatial information systems : acase study of Bhadrachalam town, Andhra Pradesh. | |
dc.barcode | P09428 | |
dc.pages | 114p.,map | |
dc.classno | P TH-0384 SRI | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0384.pdf Restricted Access | 47.45 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.