Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gaur, Prakash | - |
dc.contributor.author | Rapur, Sneha | - |
dc.date.accessioned | 2020-11-10T11:20:33Z | - |
dc.date.available | 2020-11-10T11:20:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15080 | - |
dc.title | Exploring the prospects of implementing congestion charging as a TDM tool in developing world : the case of Hyderabad, India. | - |
dc.barcode | 009446 | - |
dc.pages | xxiii,129p.,CD-ROM | - |
dc.classno | P TH-1310 RAP | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1310.pdf Restricted Access | 4.25 MB | Adobe PDF | Request a copy | |
P TH-1310 Summary.pdf | 188.67 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.