Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16515
Title: | Developing and Calibrating a Cost-Effective Method to Determine the Window-to-Wall Ratio and Air-Conditioning Status of Existing Buildings |
Authors: | Philip, Abraham |
Guide: | Gandhi, Shaily |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16515 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0046.pdf Restricted Access | 3.4 MB | Adobe PDF | Request a copy | |
MBEP TH-0046 Synopsis.pdf Restricted Access | 510.2 kB | Adobe PDF | Request a copy | |
MBEP TH-0046 Summary.pdf | 156.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.