Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27003
Title: | Built- factors affecting dwelling behaviors : a quantitative approach to correlate built elements and dwelling behaviours in cases of in-situ SRHs in Ahmedabad |
Authors: | Joshy, Aswin |
Guide: | Kashikar, Vishwanath |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/27003 |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2860.pdf Restricted Access | 38.46 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.