Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Palepu, Shivani | - |
dc.date.accessioned | 2020-07-14T06:23:16Z | - |
dc.date.available | 2020-07-14T06:23:16Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/304 | - |
dc.title | Analyzing the travel behavior and mobility patterns of the blind, a case study of Ahmedabad, Gujarat. | - |
dc.barcode | 017649 | - |
dc.pages | 54p.,CD-ROM | - |
dc.classno | P TH-2089 PAL | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2089.pdf Restricted Access | 5.2 MB | Adobe PDF | Request a copy | |
P TH-2089 Summary.pdf | 327.66 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.