Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Jigar | |
dc.contributor.author | Mampilly, Jacob George | |
dc.date.accessioned | 2020-09-07T14:43:31Z | - |
dc.date.available | 2020-09-07T14:43:31Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8925 | - |
dc.title | Green building rating systems : a comparative study of Griha-teri and Leed - India. | |
dc.barcode | 010944 | |
dc.pages | vii,111p.,CD-ROM | |
dc.classno | CPM TH-0216 MAM | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CPM TH-0216.pdf Restricted Access | 9.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.