Search
Add filters:
Use filters to refine the search results.
Results 1861-1870 of 9221 (Search time: 0.003 seconds).
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
1999 | Solid waste management in hospitals. | Joshi, Palak | Shah, Mayur |
1999 | Cost effective technologies : a study of methods developed by Laurie Baker building centre, New Delhi, India. | Gupta, Ripple | Balasaria, Lokendra |
1999 | Relation between cube crushing strength, CORE strength and non-destructive testing parameters. | Bhakuni, Chandra | Shah, C. B. |
1993 | Laboratory study to find out factors affecting compaction characteristics of soil. | Shah, Manan | Kadiwala, A. D. |
1999 | Construction of high-rise buildings using the slipform system. | Jadeja, Kavindrasinh J. | Reddi, S. A. |
1999 | Study and techno-economic evaluation of technologies for fly ash bricks. | Choudhary, Anand | Sengupta, J. |
1999 | Study of hollow concrete block masonry system. | Khanna, Pankaj | Balasaria, Lokendra |
1999 | Planning for mega projects : syphon aqueduct case study. | Banker, Harsh | Tambe, G. N. |
1996 | Project handling through scheduling. | Jagani, Jiger M. | Jobanputra, P. N . |
1999 | Cost savings in RCC elements. | Shah, Dipan | Shah, Pankaj |
Discover
Guide
Subject
Date issued
- 1456 2020 - 2024
- 4330 2010 - 2019
- 1678 2000 - 2009
- 897 1990 - 1999
- 385 1980 - 1989
- 234 1970 - 1979
- 14 1964 - 1969