Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Mulki, Vrinda | - |
dc.date.accessioned | 2020-11-10T10:00:43Z | - |
dc.date.available | 2020-11-10T10:00:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14185 | - |
dc.title | Impact of metro rail on land use transformation and real estate pricing : a case in Mumbai metro. | - |
dc.barcode | 015931 | - |
dc.pages | xxii,110,ixp.,CD-ROM | - |
dc.classno | P TH-1939 MUL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1939.pdf Restricted Access | 5.55 MB | Adobe PDF | Request a copy | |
P TH-1939 Summary.pdf | 614.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.