Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Raichur, Mayuri | - |
dc.date.accessioned | 2020-11-10T10:01:14Z | - |
dc.date.available | 2020-11-10T10:01:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14211 | - |
dc.title | Water and urban development paradigms : a case study of Bangalore lakes system. | - |
dc.barcode | 015956 | - |
dc.pages | xxiii,80p.,15p.,CD-ROM | - |
dc.classno | P TH-1964 RAI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1964.pdf Restricted Access | 4.61 MB | Adobe PDF | Request a copy | |
P TH-1964 Summary.pdf | 2.01 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.