Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Patel, Palak Sureshkumar | - |
dc.date.accessioned | 2020-11-10T10:04:32Z | - |
dc.date.available | 2020-11-10T10:04:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14331 | - |
dc.title | Energy efficiency in municipal services: assessment of building level energy consumption in water services | - |
dc.barcode | 022934 | - |
dc.pages | ix,60,22p. | - |
dc.classno | P TH-2467 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2467.pdf | 4.96 MB | Adobe PDF | Preview PDF | |
P TH-2467 Summary.pdf Restricted Access | 27.49 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.