Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Kuzhivelil, Sachin C. | - |
dc.date.accessioned | 2020-11-10T10:04:40Z | - |
dc.date.available | 2020-11-10T10:04:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14335 | - |
dc.title | Spatial ecological and water sensitive planning for Calicut | - |
dc.barcode | 022937 | - |
dc.pages | xiii,14-75,27p. | - |
dc.classno | P TH-2471 KUZ | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2471.pdf Restricted Access | 6.07 MB | Adobe PDF | Request a copy | |
P TH-2471 Summary.pdf | 211.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.