Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Das, Gargee | - |
dc.date.accessioned | 2020-11-10T10:04:55Z | - |
dc.date.available | 2020-11-10T10:04:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14347 | - |
dc.title | Impact of industrial development on workers housing : case of Morbi, Gujarat | - |
dc.barcode | 022912 | - |
dc.pages | xxiii,95,37p. | - |
dc.classno | P TH-2482 DAS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2482.pdf Restricted Access | 7.83 MB | Adobe PDF | Request a copy | |
P TH-2482 Summary.pdf | 26.43 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.