Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
2012 | Study of different contracting procedures and contract conditions for construction projects. | Gagan, Nil | Shah, Reshma |
2012 | Carbon footprint analysis of concrete. | Goklani, Sunny | Shah, Reshma; Tiwari, A. K. |
2012 | Study of revised ready reckoner 2011 for Ahmedabad. | Prajapati, Roshan | Shah, Reshma |
2012 | Project planning for integrated townships. | Rau, Namrata | Shah, Reshma |
2012 | Study of various formwork systems adopted for tall building. | Patel, Ankit | Shah, Reshma |
2013 | Real estate project ratings : need and applicability. | Maheshwari, Vidushi | Shah, Reshma |
2013 | Plastic formwork system in indian construction industry. | Singh, Parul | Shah, Reshma |
2013 | Study of ready reckoner 2011 for Surat city. | Mistry, Pallav | Shah, Reshma |
2014 | Impact on property valuation of ready reckoner 2006 and 2011 for Vapi city. | Sojitra, Bhautik Ramesh | Shah, Reshma |
2014 | Key performance indicators of contracting firms in metro projects. | Singh, Sukhvinder | Shah, Reshma |
Discover
Guide