Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Guide(s) |
---|---|---|---|
2018 | Environmental Impact Assessment for electric buses for public transport in the case of Ahmedabad. | Sharma, Rajeev | Bose, Tushar; Sheth, Anal |
2018 | Life cycle cost analysis for alternative fuels for public transport in Ahmedabad. | Dholakiya, Dhruvi H. | Sheth, Anal |
2018 | Life cycle cost analysis of prestressed precast concrete pavement : a case study of MBSIR. | Kansagra, Shrujal | Sheth, Anal |
2018 | Environmental risk assessment of foundry sand for pavements. | Sharma, Keshav | Sheth, Anal |
2018 | Demand responsive public transport accessibility measurement in Ahmedabad. | Patel, Kinara | Sheth, Anal |
2018 | Life cycle cost analysis of rigid v/s flexible pavement : a case study of MBSIR. | Shah, Disha | Sheth, Anal |
2018 | Selection of culvert form. | Dalwadi, Mimansha | Sheth, Anal |
2018 | Application of clean development mechanism for electric bus. | Solanki, Chintan K. | Sheth, Anal |
2018 | Potential of Biodiesel for Ahmedabad BRTS bus mobility. | Chaudhary, Jayesh | Sheth, Anal |
Discover
Guide