Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/10395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raje, Nitin | - |
dc.contributor.author | Momin, Abdul H. | - |
dc.date.accessioned | 2020-11-04T09:30:23Z | - |
dc.date.available | 2020-11-04T09:30:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/10395 | - |
dc.title | Significance and assessment of mean rediant temparature in office environment of warm and humid climate - a case of Chennai. | - |
dc.barcode | 012880 | - |
dc.pages | ii,65p.,CD-ROM | - |
dc.classno | SA TH-0020 MOM | - |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SA TH-0020.pdf Restricted Access | 3.24 MB | Adobe PDF | Request a copy | |
SA TH-0020 Summary.pdf | 69.45 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.