Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karia, Nimitt | - |
dc.contributor.author | Kukreja, Sahil | - |
dc.date.accessioned | 2020-11-04T10:27:12Z | - |
dc.date.available | 2020-11-04T10:27:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11604 | - |
dc.title | GPS- as a lean construction tool. | - |
dc.barcode | 020002 | - |
dc.pages | iii,67p. | - |
dc.classno | CPM TH-0320 KUK | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0320.pdf Restricted Access | 14.5 MB | Adobe PDF | Request a copy | |
CPM TH-0320 Summary.pdf | 154.19 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.