Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Goswami, Shailee | - |
dc.date.accessioned | 2020-11-04T10:27:47Z | - |
dc.date.available | 2020-11-04T10:27:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11660 | - |
dc.title | Phase Change Material application in walls and its impact on energy consumption, thermal comfort and cost benefit analysis in hot and dry climate. | - |
dc.barcode | 018492 | - |
dc.pages | xii,77p.,CD-ROM | - |
dc.classno | MBEP TH-0004 GOS | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0004.pdf Restricted Access | 6.43 MB | Adobe PDF | Request a copy | |
MBEP TH-0004 Summary.pdf | 221.06 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.