Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damle, Rashmin | - |
dc.contributor.author | Dhonde, Kurva | - |
dc.date.accessioned | 2020-11-04T10:27:49Z | - |
dc.date.available | 2020-11-04T10:27:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11663 | - |
dc.title | Energy use prediction of buildings with different methods of calculating SHGC of shaded windows. | - |
dc.barcode | 019863 | - |
dc.pages | xii,40p. | - |
dc.classno | MBEP TH-0007 DHO | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0007.pdf Restricted Access | 1.73 MB | Adobe PDF | Request a copy | |
MBEP TH-0007 Summary.pdf | 709.37 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.