Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Mehul | |
dc.contributor.author | Sheth, Riddhi | |
dc.date.accessioned | 2020-11-04T10:34:16Z | - |
dc.date.available | 2020-11-04T10:34:16Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11788 | - |
dc.title | Study of post earthquake risk assessment for R C C framed residential buildings in Ahmedabad. | |
dc.barcode | 003744 | |
dc.pages | vii,61,xviiip.,CD-ROM | |
dc.classno | B TH-0387 SHE | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0387.pdf Restricted Access | 5.85 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.