Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Jitendra | - |
dc.contributor.author | Shah, Amol | - |
dc.date.accessioned | 2020-11-04T10:35:18Z | - |
dc.date.available | 2020-11-04T10:35:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11868 | - |
dc.title | Study on prediction of load carrying capacity of bored cast in situ piles. | - |
dc.barcode | 018566 | - |
dc.pages | v,xiii,57p.,CD-ROM | - |
dc.classno | B TH-0701 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0701.pdf Restricted Access | 2.34 MB | Adobe PDF | Request a copy | |
B TH-0701 Summary.pdf | 11.93 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.