Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Qureshi, Mohammedsehjan | - |
dc.date.accessioned | 2020-11-04T10:36:04Z | - |
dc.date.available | 2020-11-04T10:36:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11926 | - |
dc.title | Real estate development : case study of Ahmedabad. | - |
dc.barcode | 019812 | - |
dc.pages | vi,53p.,CD-ROM | - |
dc.classno | B TH-0755 QUR | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0755.pdf Restricted Access | 8.69 MB | Adobe PDF | Request a copy | |
B TH-0755 Summary.pdf | 981 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.