Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Dipsha | - |
dc.contributor.author | Shah, Harsh | - |
dc.date.accessioned | 2020-11-04T10:36:10Z | - |
dc.date.available | 2020-11-04T10:36:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11934 | - |
dc.title | Parameters affetcing green buildings in Gujarat. | - |
dc.barcode | 019819 | - |
dc.pages | x,ix,42,viip.,CD-ROM | - |
dc.classno | B TH-0762 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0762.pdf Restricted Access | 3.26 MB | Adobe PDF | Request a copy | |
B TH-0762 Summary.pdf | 413.58 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.