Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Dhara | - |
dc.contributor.author | Desai, Anjal | - |
dc.date.accessioned | 2020-11-04T10:36:41Z | - |
dc.date.available | 2020-11-04T10:36:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11963 | - |
dc.title | Comparitive study of RC building based on material consumption in different seismic zones of India using response spectrum analysis. | - |
dc.barcode | 021316 | - |
dc.pages | ii,5,x,63p. | - |
dc.classno | B TH-0790 DES | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0790.pdf Restricted Access | 9.71 MB | Adobe PDF | Request a copy | |
B TH-0790 Summary.pdf | 208.04 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.